Support Matrix
Talos Version | 0.14 | 0.13 |
---|---|---|
Release Date | 2021-12-21 | 2021-10-11 (0.13.0) |
End of Community Support | 1.0.0 release (2022-03-27, TBD) | 0.14.0 release (2021-12-21) |
Enterprise Support | offered by Sidero Labs Inc. | |
Kubernetes | 1.23, 1.22, 1.21 | 1.22, 1.21, 1.20 |
Architecture | amd64, arm64 | |
Platforms | ||
- cloud | AWS, GCP, Azure, Digital Ocean, Hetzner, OpenStack, Scaleway, Vultr, Upcloud | |
- bare metal | x86: BIOS, UEFI; arm64: UEFI; boot: ISO, PXE, disk image | |
- virtualized | VMware, Hyper-V, KVM, Proxmox, Xen | |
- SBCs | Raspberry Pi4, Banana Pi M64, Pine64, and other | |
- local | Docker, QEMU | |
Cluster API | ||
CAPI Bootstrap Provider Talos | >= 0.4.3 | >= 0.3.0 |
CAPI Control Plane Provider Talos | >= 0.4.1 | >= 0.1.1 |
Sidero | >= 0.4.1 | >= 0.3.0 |
UI | ||
Theila | ✓ | ✓ |
Platform Tiers
Tier 1: Automated tests, high-priority fixes. Tier 2: Tested from time to time, medium-priority bugfixes. Tier 3: Not tested by core Talos team, community tested.
Tier 1
- Metal
- AWS
- GCP
Tier 2
- Azure
- Digital Ocean
- OpenStack
- VMWare
Tier 3
- Hetzner
- nocloud
- Scaleway
- Vultr
- Upcloud
Last modified March 18, 2022: docs: overhaul all the docs (e3fda049f)